Large print, braille, MP3 (audio), e-text and DAISY formats are available on demand by ordering online or calling 1 800 O-Canada (1-800-622-6232). If you use a teletypewriter ( TTY ), call 1-800-926-9105.
The 2022 Employment Equity Act Annual Report provides the latest information on the representation of designated groups in federally regulated private-sector workplaces. This overview features key highlights and initiatives related to employment equity.
The federally regulated private-sector workforce includes 742,506 employees. Designated groups members are represented as follows:
Representation rate | Overall Canadian labour market availability* | Attainment rate | |
---|---|---|---|
Women | 39.3%** | 48.2% | 81.5%** |
Aboriginal peoples | 2.4%** | 4.0% | 60.0%** |
Persons with disabilities | 4.4%** | 9.1% | 48.4%** |
Members of visible minorities | 27.4%** | 21.3% | 128.6%** |
Highest | Lowest | |
---|---|---|
Women | 54.8% in banking* | 29.2% in transportation** |
Aboriginal peoples | 4.2% in 'others** | 1.4% in banking*** |
Persons with disabilities | 5.9% in banking** | 3.0% in 'others** |
Members of visible minorities | 39.5% in banking** | 17.4% in 'others** |
Hires | Promotions | Terminations | |
---|---|---|---|
Women | 37.1%** | 49.4%** | 35.1%** |
Aboriginal peoples | 2.5%** | 2.0%* | 2.5%*** |
Persons with disabilities | 2.6%** | 4.8%** | 3.0%* |
Members of visible minorities | 28.4%** | 36.0%** | 24.0%** |
The permanent full-time workforce includes 243,676 women and 396,232 men.
Under $50,000 Women | Under $50,000 Men | Between $50,000 and $99,999 Women | Between $50,000 and $99,999 Men | $100,000 and over Women | $100,000 and over Men | |
---|---|---|---|---|---|---|
Women | 27.7% | 17.6% | 57.1% | 58.2% | 15.2% | 24.1% |
Aboriginal peoples | 32.7% | 19.5% | 56.7% | 60.0% | 10.6% | 20.5% |
Persons with disabilities | 26.4% | 17.7% | 59.5% | 60.8% | 14.1% | 21.6% |
Members of visible minorities | 29.4% | 20.3% | 55.9% | 58.5% | 14.7% | 21.2% |
The median hourly wage of designated group for every $1.00 paid to the comparison group.
All sectors | Banking and financial services | Communications | Transportation | ‘Other’ | |
---|---|---|---|---|---|
Women Compared to men | $0.89 | $0.80 | $0.90 | $0.89 | $0.91 |
Aboriginal peoples Compared to non-Aboriginal peoples | $0.98 | $0.91 | $0.95 | $0.99 | $0.96 |
Persons with disabilities compared to persons without disabilities | $0.99 | $0.97 | $0.93 | $1.00* | $0.97 |
Members of visible minorities compared to non-members of visible minorities | $0.95 | $0.94 | $0.96 | $0.96 | $0.92 |